Most Recent Westville Homes For Sale
| View All Westville Homes For Sale | ||
|
06907 62 Hwy W, Westville, OK 74965 | $309,500 4 beds 3 baths |
|
6854 Westville Rd, Westville, OK 74965 | $130,000 2 beds 1.5 baths |
|
702 Rr 2, Westville, OK 74965 | $169,900 4 beds 2 baths |
Real Estate Resources |
Westville Apartments
There are 16 apartments found in and near the Westville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings